QUIZ 1: EXERGY | ||
BMCL | ||
Bil. | Kump | MARKS (5) |
1 | 5P | 4 |
2 | LOL | 4 |
3 | PROPELLER | 4 |
4 | AXIS | 3.5 |
5 | SPARSE | 3.5 |
6 | SYNERGY | 3.5 |
7 | SYNTIUM | 3.5 |
8 | TURBO PLANT | 3.5 |
9 | CATERPILLAR | 3 |
10 | CROSSPLANE | 3 |
11 | EXPLICIT | 3 |
12 | EXERGY | 2.5 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment